<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Polly Morgan</title>
	<atom:link href="http://www.pollymorgan.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pollymorgan.com</link>
	<description>writing about aus politics, IT, music &#38; genre fiction</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:17:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by Tony Zegenhagen</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-170</link>
		<dc:creator>Tony Zegenhagen</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-170</guid>
		<description>Well Polly we might have been right with the DLP holding an old vote and getting up in Vic but I was really surprised over the last two days how quickly FF overtook the liberals in SA.
&lt;i&gt;(obviously Stephen lacks knowledge of the DLP history in Victoria hence his comparison with the LDP (who without any indication gained a large vote)&lt;/i&gt;

Bob day has come from well behind to overtake that Liberals which was well discussed during the preference deals on who would go where.

The General idea was that FF had their best chance in SA.
The real winners are the voters though and with all the tight tussles between like minded candidates there is no doubt that proportional representation works.</description>
		<content:encoded><![CDATA[<p>Well Polly we might have been right with the DLP holding an old vote and getting up in Vic but I was really surprised over the last two days how quickly FF overtook the liberals in SA.<br />
<i>(obviously Stephen lacks knowledge of the DLP history in Victoria hence his comparison with the LDP (who without any indication gained a large vote)</i></p>
<p>Bob day has come from well behind to overtake that Liberals which was well discussed during the preference deals on who would go where.</p>
<p>The General idea was that FF had their best chance in SA.<br />
The real winners are the voters though and with all the tight tussles between like minded candidates there is no doubt that proportional representation works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by polly</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-166</link>
		<dc:creator>polly</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-166</guid>
		<description>@Tony - I agree that the postals will probably tend to favour more established parties over the newer parties (although FF may do alright because they have a good position on the ballot paper). I guess the question is will they break for Senator McGauran or not? Although I *strongly* disagree with much of your party&#039;s platform (as I&#039;m sure you really disagree with my political beliefs which are at the Green end of political spectrum), I agree your Vic team has done a really good job with preference negotiations once again, and no one ought to be surprised if you do win after Peter Kavanagh&#039;s victory in Western Victoria and with how close you came to victory in Northern metropolitan in the 2006 state election.</description>
		<content:encoded><![CDATA[<p>@Tony &#8211; I agree that the postals will probably tend to favour more established parties over the newer parties (although FF may do alright because they have a good position on the ballot paper). I guess the question is will they break for Senator McGauran or not? Although I *strongly* disagree with much of your party&#8217;s platform (as I&#8217;m sure you really disagree with my political beliefs which are at the Green end of political spectrum), I agree your Vic team has done a really good job with preference negotiations once again, and no one ought to be surprised if you do win after Peter Kavanagh&#8217;s victory in Western Victoria and with how close you came to victory in Northern metropolitan in the 2006 state election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by Tony Zegenhagen</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-165</link>
		<dc:creator>Tony Zegenhagen</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-165</guid>
		<description>The DLP is one minor party that seems to hold or increase their vote on postals etc.
I think the DLP will hold on and win.   Newer parties like the LDP/Sex party will drop off and all of the FF/CDP/One Nation will flow to the DLP candidate before getting to McGuaran.
No I think his in.   The team that worked on his preferences have calculated well and I have no doubts that John Madigan will be off to Canberra</description>
		<content:encoded><![CDATA[<p>The DLP is one minor party that seems to hold or increase their vote on postals etc.<br />
I think the DLP will hold on and win.   Newer parties like the LDP/Sex party will drop off and all of the FF/CDP/One Nation will flow to the DLP candidate before getting to McGuaran.<br />
No I think his in.   The team that worked on his preferences have calculated well and I have no doubts that John Madigan will be off to Canberra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by polly</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-161</link>
		<dc:creator>polly</dc:creator>
		<pubDate>Sun, 22 Aug 2010 07:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-161</guid>
		<description>Yes, the ALP have clearly lost 1-1.5% off their primary, and the Coalition have probably lost up to 1% off their primary due to confusion with the LDP.  It really could change the outcome this time. I think Liberals for Forests also got 2% in the Vic senate in 2001. I definitely hope the ALP win, but if they don&#039;t, I&#039;d prefer to see Senator McGauran returned than either of the DLP or Family First. I think both postal votes, and the fairly high vote for the Shooters and Fishers party may see the Libs pull ahead at the critical split.
This is another clear example of why above the line voting (or at least, group voting tickets) should be abolished.</description>
		<content:encoded><![CDATA[<p>Yes, the ALP have clearly lost 1-1.5% off their primary, and the Coalition have probably lost up to 1% off their primary due to confusion with the LDP.  It really could change the outcome this time. I think Liberals for Forests also got 2% in the Vic senate in 2001. I definitely hope the ALP win, but if they don&#8217;t, I&#8217;d prefer to see Senator McGauran returned than either of the DLP or Family First. I think both postal votes, and the fairly high vote for the Shooters and Fishers party may see the Libs pull ahead at the critical split.<br />
This is another clear example of why above the line voting (or at least, group voting tickets) should be abolished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by Stephen Luntz</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-160</link>
		<dc:creator>Stephen Luntz</dc:creator>
		<pubDate>Sun, 22 Aug 2010 06:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-160</guid>
		<description>Repeating what I said on Polly&#039;s facebook:

I largely agree Polly, but there is one mistake - BTLs have already been included here. The AEC (as of 2004 or 2007 can&#039;t remember which) counts BTLs on the night to the party that has the number one - so BTLs for Richard (or Janet, Nam etc...) are included in the 14.4 we currently have.

At them moment the last spot looks like a 4 way contest - DLP, Fielding, McGuaran and Thow. I&#039;d say the most likely of these is McGauran - for two reasons. Firstly I think the postals etc will favour the majors, although I should really refresh my memory on past results before saying that. Moreover, the ABC calculator assumes all these btls will go the way of the party&#039;s ticket. BTLs from the LDP for example will bleed away from the DLP to everyone else. As they are more dependent on votes from other tickets than any of the other contenders they&#039;re very vulnerable to this.

At this point my order of likelihoood would be McGuaran, Fielding, Madigan and Thow last, but any of them could do it.

Thanks for calling me brilliant :) - one of my less brilliant calls recently has been that Fielding had no chance once preferences were lodged. I still think he probably won&#039;t make it but I was clearly premature. My major mistake was that I thought the LDP would do very badly given their ballot position, but they seem strangely unaffected.

The situation where both the DLP and LDP attract a lot of voters who think they are voting for a major party is a serious problem. In the House their votes end up where they intend, but in the Senate they can provide a couple of percent for rightwing fruitcakes.</description>
		<content:encoded><![CDATA[<p>Repeating what I said on Polly&#8217;s facebook:</p>
<p>I largely agree Polly, but there is one mistake &#8211; BTLs have already been included here. The AEC (as of 2004 or 2007 can&#8217;t remember which) counts BTLs on the night to the party that has the number one &#8211; so BTLs for Richard (or Janet, Nam etc&#8230;) are included in the 14.4 we currently have.</p>
<p>At them moment the last spot looks like a 4 way contest &#8211; DLP, Fielding, McGuaran and Thow. I&#8217;d say the most likely of these is McGauran &#8211; for two reasons. Firstly I think the postals etc will favour the majors, although I should really refresh my memory on past results before saying that. Moreover, the ABC calculator assumes all these btls will go the way of the party&#8217;s ticket. BTLs from the LDP for example will bleed away from the DLP to everyone else. As they are more dependent on votes from other tickets than any of the other contenders they&#8217;re very vulnerable to this.</p>
<p>At this point my order of likelihoood would be McGuaran, Fielding, Madigan and Thow last, but any of them could do it.</p>
<p>Thanks for calling me brilliant <img src='http://www.pollymorgan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; one of my less brilliant calls recently has been that Fielding had no chance once preferences were lodged. I still think he probably won&#8217;t make it but I was clearly premature. My major mistake was that I thought the LDP would do very badly given their ballot position, but they seem strangely unaffected.</p>
<p>The situation where both the DLP and LDP attract a lot of voters who think they are voting for a major party is a serious problem. In the House their votes end up where they intend, but in the Senate they can provide a couple of percent for rightwing fruitcakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by Jo Heard</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-158</link>
		<dc:creator>Jo Heard</dc:creator>
		<pubDate>Sun, 22 Aug 2010 03:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-158</guid>
		<description>Thanks for the laugh Lee. I know all my friends who voted Sex Party did so below the line. Unfortunately we are NSW so can&#039;t help..</description>
		<content:encoded><![CDATA[<p>Thanks for the laugh Lee. I know all my friends who voted Sex Party did so below the line. Unfortunately we are NSW so can&#8217;t help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by Cath</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-157</link>
		<dc:creator>Cath</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-157</guid>
		<description>I hope the DLP get the last spot. To find out more about the DLP and their policies go to www.dlp.org.au.  The DLP is pro family, pro life and pro the working person.</description>
		<content:encoded><![CDATA[<p>I hope the DLP get the last spot. To find out more about the DLP and their policies go to <a href="http://www.dlp.org.au" rel="nofollow">http://www.dlp.org.au</a>.  The DLP is pro family, pro life and pro the working person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACT Democrats senate preferences &#8211; Wrong and stupid by Bob</title>
		<link>http://www.pollymorgan.com/archives/68/comment-page-1#comment-156</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=68#comment-156</guid>
		<description>Hi Polly 

Interesting debate you have going, keep up the good work. 

I thought that you might want to see some of the other motivations behind the ACT Democrats. Here is a very interesting post from Norvan Vogt, Darren’s predecessor and the man in charge last election, when the “love was lost” between the two parties 

http://norvan.net/uncategorized/a-dirty-deal/

I think that you are your readers will find it interesting.

All the best 

Bob</description>
		<content:encoded><![CDATA[<p>Hi Polly </p>
<p>Interesting debate you have going, keep up the good work. </p>
<p>I thought that you might want to see some of the other motivations behind the ACT Democrats. Here is a very interesting post from Norvan Vogt, Darren’s predecessor and the man in charge last election, when the “love was lost” between the two parties </p>
<p><a href="http://norvan.net/uncategorized/a-dirty-deal/" rel="nofollow">http://norvan.net/uncategorized/a-dirty-deal/</a></p>
<p>I think that you are your readers will find it interesting.</p>
<p>All the best </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by polly</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-155</link>
		<dc:creator>polly</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-155</guid>
		<description>@Lee - I think that that will help the ALP pick up the last spot. The Greens will also get a very strong BTL vote (they&#039;re already over quota without BTLs). It wouldn&#039;t surprise me to see the Greens get 15%+ after BTLs are counted. Postals also favour the majors, so the ALP could reach a quota for the final spot with Greens excess, Sex Party and Democrats preferences (the Dems in Victoria went straight to the ALP and didn&#039;t split ticket). I also think the Liberals may pull ahead of the DLP (as they should also do well in postals) at the final split between these two parties.</description>
		<content:encoded><![CDATA[<p>@Lee &#8211; I think that that will help the ALP pick up the last spot. The Greens will also get a very strong BTL vote (they&#8217;re already over quota without BTLs). It wouldn&#8217;t surprise me to see the Greens get 15%+ after BTLs are counted. Postals also favour the majors, so the ALP could reach a quota for the final spot with Greens excess, Sex Party and Democrats preferences (the Dems in Victoria went straight to the ALP and didn&#8217;t split ticket). I also think the Liberals may pull ahead of the DLP (as they should also do well in postals) at the final split between these two parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Victorian Senate Count &#8211; Why it&#8217;s premature to call the final spot for the DLP. by Lee Davis-Thalbourne</title>
		<link>http://www.pollymorgan.com/archives/104/comment-page-1#comment-154</link>
		<dc:creator>Lee Davis-Thalbourne</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pollymorgan.com/?p=104#comment-154</guid>
		<description>Strangely, it looks like the big wildcard is the Sex Party - In Antony Green&#039;s analysis, they&#039;re hanging in quite impressively right up to near the end. If the Sex Party gets enough below-the-line votes (and admittedly, almost everyone I know who voted for Sex opted to go down below (sorry, that was terrible! And Awesome!), their preferences might shift things further towards Labour.</description>
		<content:encoded><![CDATA[<p>Strangely, it looks like the big wildcard is the Sex Party &#8211; In Antony Green&#8217;s analysis, they&#8217;re hanging in quite impressively right up to near the end. If the Sex Party gets enough below-the-line votes (and admittedly, almost everyone I know who voted for Sex opted to go down below (sorry, that was terrible! And Awesome!), their preferences might shift things further towards Labour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
